Historic Stock Lookup
Stock Quote & Chart | Historical Price Lookup | Investment Calculator
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 06/30/2008 | 2.61 | 2.70 | 2.43 | 2.53 | 146,456 |
| 07/01/2008 | 2.47 | 2.64 | 2.42 | 2.51 | 163,866 |
| 07/02/2008 | 2.56 | 2.86 | 2.56 | 2.86 | 85,133 |
| 07/03/2008 | 2.61 | 2.81 | 2.40 | 2.74 | 66,540 |

